Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 5 | Wapda Town | DHA Phase 1 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,785 | 12,919 | 33,781 |
| YoY growth | +10.1% | +7.4% | +15.8% |
| Rental yield | 5.6% | 7.1% | 5.2% |
| Safety | 88/100 | 79/100 | 96/100 |
| Schools | 96/100 | 84/100 | 92/100 |
| Transport | 64/100 | 67/100 | 86/100 |
| Overall | 90/100 | 77/100 | 96/100 |
Abbaad AI · Verdict
DHA Phase 1 leads overall on security and price growth, ideal for long-term investment. Wapda Town offers the strongest rental yield (7.1%) at the lowest entry price. DHA Phase 1 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 1 (+15.8% YoY).