Up to 4 areas, side by side. Share the URL to send this comparison.
| Wapda Town | Bahria Town Sector C | DHA Phase 2 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 12,919 | 23,141 | 33,782 |
| YoY growth | +7.4% | +11.3% | +15.9% |
| Rental yield | 7.1% | 6.6% | 5.3% |
| Safety | 79/100 | 95/100 | 97/100 |
| Schools | 84/100 | 88/100 | 93/100 |
| Transport | 67/100 | 69/100 | 87/100 |
| Overall | 77/100 | 91/100 | 97/100 |
Abbaad AI · Verdict
DHA Phase 2 leads overall on security and price growth, ideal for long-term investment. Wapda Town offers the strongest rental yield (7.1%) at the lowest entry price. DHA Phase 2 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 2 (+15.9% YoY).