Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 5 | DHA Phase 3 | Valencia Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,785 | 33,783 | 8,563 |
| YoY growth | +10.1% | +16% | +4.5% |
| Rental yield | 5.6% | 5.4% | 7.2% |
| Safety | 88/100 | 86/100 | 59/100 |
| Schools | 96/100 | 94/100 | 65/100 |
| Transport | 64/100 | 62/100 | 60/100 |
| Overall | 90/100 | 92/100 | 60/100 |
Abbaad AI · Verdict
DHA Phase 3 leads overall on security and price growth, ideal for long-term investment. Valencia Town offers the strongest rental yield (7.2%) at the lowest entry price. DHA Phase 5 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 3 (+16% YoY).