Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 4 | Valencia Town | Bahria Town Sector C | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,784 | 8,563 | 23,141 |
| YoY growth | +10% | +4.5% | +11.3% |
| Rental yield | 5.5% | 7.2% |
| 6.6% |
| Safety | 87/100 | 59/100 | 95/100 |
| Schools | 95/100 | 65/100 | 88/100 |
| Transport | 63/100 | 60/100 | 69/100 |
| Overall | 89/100 | 60/100 | 91/100 |
Abbaad AI · Verdict
Bahria Town Sector C leads overall on security and price growth, ideal for long-term investment. Valencia Town offers the strongest rental yield (7.2%) at the lowest entry price. Bahria Town Sector C is best for lifestyle with the most walkable access. Fastest appreciation: Bahria Town Sector C (+11.3% YoY).