Up to 4 areas, side by side. Share the URL to send this comparison.
| Valencia Town | Model Town | DHA Phase 2 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 8,563 | 26,392 | 33,782 |
| YoY growth | +4.5% | +15.4% | +15.9% |
| Rental yield | 7.2% | 5.5% | 5.3% |
| Safety | 59/100 | 96/100 | 97/100 |
| Schools | 65/100 | 93/100 | 93/100 |
| Transport | 60/100 | 74/100 | 87/100 |
| Overall | 60/100 | 94/100 | 97/100 |
Abbaad AI · Verdict
DHA Phase 2 leads overall on security and price growth, ideal for long-term investment. Valencia Town offers the strongest rental yield (7.2%) at the lowest entry price. DHA Phase 2 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 2 (+15.9% YoY).