Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 5 | DHA Phase 3 | Model Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,785 | 33,783 | 26,392 |
| YoY growth | +10.1% | +16% | +15.4% |
| Rental yield | 5.6% | 5.4% | 5.5% |
| Safety | 88/100 | 86/100 | 96/100 |
| Schools | 96/100 | 94/100 | 93/100 |
| Transport | 64/100 | 62/100 | 74/100 |
| Overall | 90/100 | 92/100 | 94/100 |
Abbaad AI · Verdict
Model Town leads overall on security and price growth, ideal for long-term investment. DHA Phase 5 offers the strongest rental yield (5.6%). Model Town is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 3 (+16% YoY).