Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 4 | Bahria Town Sector B | Johar Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,784 | 23,140 | 13,005 |
| YoY growth | +10% | +11.2% | +7.2% |
| Rental yield | 5.5% | 6.5% | 6.3% |
| Safety | 87/100 | 94/100 | 82/100 |
| Schools | 95/100 | 87/100 | 73/100 |
| Transport | 63/100 | 68/100 | 70/100 |
| Overall | 89/100 | 90/100 | 75/100 |
Abbaad AI · Verdict
Bahria Town Sector B leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector B offers the strongest rental yield (6.5%). Johar Town is best for lifestyle with the most walkable access. Fastest appreciation: Bahria Town Sector B (+11.2% YoY).