Up to 4 areas, side by side. Share the URL to send this comparison.
| Johar Town | Bahria Town Sector C | Model Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 13,005 | 23,141 | 26,392 |
| YoY growth | +7.2% | +11.3% | +15.4% |
| Rental yield | 6.3% | 6.6% |
| 5.5% |
| Safety | 82/100 | 95/100 | 96/100 |
| Schools | 73/100 | 88/100 | 93/100 |
| Transport | 70/100 | 69/100 | 74/100 |
| Overall | 75/100 | 91/100 | 94/100 |
Abbaad AI · Verdict
Model Town leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector C offers the strongest rental yield (6.6%). Model Town is best for lifestyle with the most walkable access. Fastest appreciation: Model Town (+15.4% YoY).