Up to 4 areas, side by side. Share the URL to send this comparison.
| Wapda Town | Gulberg III | Model Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 12,919 | 23,343 | 26,392 |
| YoY growth | +7.4% | +13.6% | +15.4% |
| Rental yield | 7.1% |
| 5.5% |
| 5.5% |
| Safety | 79/100 | 90/100 | 96/100 |
| Schools | 84/100 | 88/100 | 93/100 |
| Transport | 67/100 | 82/100 | 74/100 |
| Overall | 77/100 | 91/100 | 94/100 |
Abbaad AI · Verdict
Model Town leads overall on security and price growth, ideal for long-term investment. Wapda Town offers the strongest rental yield (7.1%) at the lowest entry price. Gulberg III is best for lifestyle with the most walkable access. Fastest appreciation: Model Town (+15.4% YoY).