Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 8 | Gulberg III | Model Town | Faisal Town | |
|---|---|---|---|---|
| Avg price (PKR/sqft) | 33,788 | 23,343 | 26,392 | 7,178 |
| YoY growth | +10.4% | +13.6% | +15.4% | +7% |
| Rental yield | 5.9% | 5.5% | 5.5% | 7.6% |
| Safety | 91/100 | 90/100 | 96/100 | 60/100 |
| Schools | 86/100 | 88/100 | 93/100 | 66/100 |
| Transport | 67/100 | 82/100 | 74/100 | 63/100 |
| Overall | 88/100 | 91/100 | 94/100 | 63/100 |
Abbaad AI · Verdict
Model Town leads overall on security and price growth, ideal for long-term investment. Faisal Town offers the strongest rental yield (7.6%) at the lowest entry price. Gulberg III is best for lifestyle with the most walkable access. Fastest appreciation: Model Town (+15.4% YoY).