Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 3 | Gulberg III | DHA Phase 1 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,783 | 23,343 | 33,781 |
| YoY growth | +16% | +13.6% | +15.8% |
| Rental yield | 5.4% | 5.5% |
| 5.2% |
| Safety | 86/100 | 90/100 | 96/100 |
| Schools | 94/100 | 88/100 | 92/100 |
| Transport | 62/100 | 82/100 | 86/100 |
| Overall | 92/100 | 91/100 | 96/100 |
Abbaad AI · Verdict
DHA Phase 1 leads overall on security and price growth, ideal for long-term investment. Gulberg III offers the strongest rental yield (5.5%) at the lowest entry price. DHA Phase 1 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 3 (+16% YoY).