Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 6 | Johar Town | Gulberg II | Model Town | |
|---|---|---|---|---|
| Avg price (PKR/sqft) | 33,786 | 13,005 | 18,170 | 26,392 |
| YoY growth | +10.2% | +7.2% | +14.8% | +15.4% |
| Rental yield | 5.7% | 6.3% | 5.7% | 5.5% |
| Safety | 89/100 | 82/100 | 89/100 | 96/100 |
| Schools | 84/100 | 73/100 | 89/100 | 93/100 |
| Transport | 65/100 | 70/100 | 83/100 | 74/100 |
| Overall | 86/100 | 75/100 | 94/100 | 94/100 |
Abbaad AI · Verdict
Gulberg II leads overall on security and price growth, ideal for long-term investment. Johar Town offers the strongest rental yield (6.3%) at the lowest entry price. Gulberg II is best for lifestyle with the most walkable access. Fastest appreciation: Model Town (+15.4% YoY).