Up to 4 areas, side by side. Share the URL to send this comparison.
| Avg price (PKR/sqft) | 12,919 | 33,783 | 8,563 | 7,178 |
| YoY growth | +7.4% | +16% | +4.5% | +7% |
| Rental yield | 7.1% | 5.4% | 7.2% | 7.6% |
| Safety | 79/100 | 86/100 | 59/100 | 60/100 |
| Schools | 84/100 | 94/100 | 65/100 | 66/100 |
| Transport | 67/100 | 62/100 | 60/100 | 63/100 |
| Overall | 77/100 | 92/100 | 60/100 | 63/100 |
Abbaad AI · Verdict
DHA Phase 3 leads overall on security and price growth, ideal for long-term investment. Faisal Town offers the strongest rental yield (7.6%) at the lowest entry price. Wapda Town is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 3 (+16% YoY).