Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 3 | Bahria Town Sector B | Faisal Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,783 | 23,140 | 7,178 |
| YoY growth | +16% | +11.2% | +7% |
| Rental yield | 5.4% | 6.5% | 7.6% |
| Safety | 86/100 | 94/100 | 60/100 |
| Schools | 94/100 | 87/100 | 66/100 |
| Transport | 62/100 | 68/100 | 63/100 |
| Overall | 92/100 | 90/100 | 63/100 |
Abbaad AI · Verdict
DHA Phase 3 leads overall on security and price growth, ideal for long-term investment. Faisal Town offers the strongest rental yield (7.6%) at the lowest entry price. Bahria Town Sector B is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 3 (+16% YoY).