Up to 4 areas, side by side. Share the URL to send this comparison.
| Johar Town | Model Town | DHA Phase 2 | Faisal Town | |
|---|---|---|---|---|
| Avg price (PKR/sqft) | 13,005 | 26,392 | 33,782 | 7,178 |
| YoY growth | +7.2% | +15.4% | +15.9% | +7% |
| Rental yield | 6.3% | 5.5% | 5.3% | 7.6% |
| Safety | 82/100 | 96/100 | 97/100 | 60/100 |
| Schools | 73/100 | 93/100 | 93/100 | 66/100 |
| Transport | 70/100 | 74/100 | 87/100 | 63/100 |
| Overall | 75/100 | 94/100 | 97/100 | 63/100 |
Abbaad AI · Verdict
DHA Phase 2 leads overall on security and price growth, ideal for long-term investment. Faisal Town offers the strongest rental yield (7.6%) at the lowest entry price. DHA Phase 2 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 2 (+15.9% YoY).