Up to 4 areas, side by side. Share the URL to send this comparison.
| Bahria Town Sector A | Gulberg II | Faisal Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 23,139 | 18,170 | 7,178 |
| YoY growth | +11.1% | +14.8% | +7% |
| Rental yield | 6.4% | 5.7% | 7.6% |
| Safety | 93/100 | 89/100 | 60/100 |
| Schools | 86/100 | 89/100 | 66/100 |
| Transport | 67/100 | 83/100 | 63/100 |
| Overall | 89/100 | 94/100 | 63/100 |
Abbaad AI · Verdict
Gulberg II leads overall on security and price growth, ideal for long-term investment. Faisal Town offers the strongest rental yield (7.6%) at the lowest entry price. Gulberg II is best for lifestyle with the most walkable access. Fastest appreciation: Gulberg II (+14.8% YoY).