Up to 4 areas, side by side. Share the URL to send this comparison.
| Wapda Town | DHA Phase 4 | DHA Phase 6 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 12,919 | 33,784 | 33,786 |
| YoY growth | +7.4% | +10% | +10.2% |
| Rental yield | 7.1% |
| 5.5% |
| 5.7% |
| Safety | 79/100 | 87/100 | 89/100 |
| Schools | 84/100 | 95/100 | 84/100 |
| Transport | 67/100 | 63/100 | 65/100 |
| Overall | 77/100 | 89/100 | 86/100 |
Abbaad AI · Verdict
DHA Phase 4 leads overall on security and price growth, ideal for long-term investment. Wapda Town offers the strongest rental yield (7.1%) at the lowest entry price. Wapda Town is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 6 (+10.2% YoY).