Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 6 | Bahria Town Sector A | Model Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,786 | 23,139 | 26,392 |
| YoY growth | +10.2% | +11.1% | +15.4% |
| Rental yield | 5.7% | 6.4% |
| 5.5% |
| Safety | 89/100 | 93/100 | 96/100 |
| Schools | 84/100 | 86/100 | 93/100 |
| Transport | 65/100 | 67/100 | 74/100 |
| Overall | 86/100 | 89/100 | 94/100 |
Abbaad AI · Verdict
Model Town leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector A offers the strongest rental yield (6.4%) at the lowest entry price. Model Town is best for lifestyle with the most walkable access. Fastest appreciation: Model Town (+15.4% YoY).