Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 3 | DHA Phase 6 | Johar Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,783 | 33,786 | 13,005 |
| YoY growth | +16% | +10.2% | +7.2% |
| Rental yield | 5.4% | 5.7% | 6.3% |
| Safety | 86/100 | 89/100 | 82/100 |
| Schools | 94/100 | 84/100 | 73/100 |
| Transport | 62/100 | 65/100 | 70/100 |
| Overall | 92/100 | 86/100 | 75/100 |
Abbaad AI · Verdict
DHA Phase 3 leads overall on security and price growth, ideal for long-term investment. Johar Town offers the strongest rental yield (6.3%) at the lowest entry price. Johar Town is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 3 (+16% YoY).