Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 6 | DHA Phase 8 | Model Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,786 | 33,788 | 26,392 |
| YoY growth | +10.2% | +10.4% | +15.4% |
| Rental yield | 5.7% | 5.9% |
| 5.5% |
| Safety | 89/100 | 91/100 | 96/100 |
| Schools | 84/100 | 86/100 | 93/100 |
| Transport | 65/100 | 67/100 | 74/100 |
| Overall | 86/100 | 88/100 | 94/100 |
Abbaad AI · Verdict
Model Town leads overall on security and price growth, ideal for long-term investment. DHA Phase 8 offers the strongest rental yield (5.9%). Model Town is best for lifestyle with the most walkable access. Fastest appreciation: Model Town (+15.4% YoY).