Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 6 | Bahria Town Sector C | Gulberg II | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,786 | 23,141 | 18,170 |
| YoY growth | +10.2% | +11.3% | +14.8% |
| Rental yield | 5.7% | 6.6% | 5.7% |
| Safety | 89/100 | 95/100 | 89/100 |
| Schools | 84/100 | 88/100 | 89/100 |
| Transport | 65/100 | 69/100 | 83/100 |
| Overall | 86/100 | 91/100 | 94/100 |
Abbaad AI · Verdict
Gulberg II leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector C offers the strongest rental yield (6.6%). Gulberg II is best for lifestyle with the most walkable access. Fastest appreciation: Gulberg II (+14.8% YoY).