Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 5 | Wapda Town | Johar Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,785 | 12,919 | 13,005 |
| YoY growth | +10.1% | +7.4% | +7.2% |
| Rental yield | 5.6% | 7.1% |
| 6.3% |
| Safety | 88/100 | 79/100 | 82/100 |
| Schools | 96/100 | 84/100 | 73/100 |
| Transport | 64/100 | 67/100 | 70/100 |
| Overall | 90/100 | 77/100 | 75/100 |
Abbaad AI · Verdict
DHA Phase 5 leads overall on security and price growth, ideal for long-term investment. Wapda Town offers the strongest rental yield (7.1%) at the lowest entry price. Johar Town is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 5 (+10.1% YoY).