Up to 4 areas, side by side. Share the URL to send this comparison.
| Wapda Town | DHA Phase 4 | Johar Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 12,919 | 33,784 | 13,005 |
| YoY growth | +7.4% | +10% | +7.2% |
| Rental yield | 7.1% |
| 5.5% |
| 6.3% |
| Safety | 79/100 | 87/100 | 82/100 |
| Schools | 84/100 | 95/100 | 73/100 |
| Transport | 67/100 | 63/100 | 70/100 |
| Overall | 77/100 | 89/100 | 75/100 |
Abbaad AI · Verdict
DHA Phase 4 leads overall on security and price growth, ideal for long-term investment. Wapda Town offers the strongest rental yield (7.1%) at the lowest entry price. Johar Town is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 4 (+10% YoY).