Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 4 | Bahria Town Sector B | Model Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,784 | 23,140 | 26,392 |
| YoY growth | +10% | +11.2% | +15.4% |
| Rental yield | 5.5% | 6.5% |
| 5.5% |
| Safety | 87/100 | 94/100 | 96/100 |
| Schools | 95/100 | 87/100 | 93/100 |
| Transport | 63/100 | 68/100 | 74/100 |
| Overall | 89/100 | 90/100 | 94/100 |
Abbaad AI · Verdict
Model Town leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector B offers the strongest rental yield (6.5%) at the lowest entry price. Model Town is best for lifestyle with the most walkable access. Fastest appreciation: Model Town (+15.4% YoY).