Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 3 | DHA Phase 8 | DHA Phase 2 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,783 | 33,788 | 33,782 |
| YoY growth | +16% | +10.4% | +15.9% |
| Rental yield | 5.4% | 5.9% | 5.3% |
| Safety | 86/100 | 91/100 | 97/100 |
| Schools | 94/100 | 86/100 | 93/100 |
| Transport | 62/100 | 67/100 | 87/100 |
| Overall | 92/100 | 88/100 | 97/100 |
Abbaad AI · Verdict
DHA Phase 2 leads overall on security and price growth, ideal for long-term investment. DHA Phase 8 offers the strongest rental yield (5.9%). DHA Phase 2 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 3 (+16% YoY).