Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 3 | DHA Phase 6 | DHA Phase 8 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,783 | 33,786 | 33,788 |
| YoY growth | +16% | +10.2% | +10.4% |
| Rental yield | 5.4% | 5.7% | 5.9% |
| Safety | 86/100 | 89/100 | 91/100 |
| Schools | 94/100 | 84/100 | 86/100 |
| Transport | 62/100 | 65/100 | 67/100 |
| Overall | 92/100 | 86/100 | 88/100 |
Abbaad AI · Verdict
DHA Phase 3 leads overall on security and price growth, ideal for long-term investment. DHA Phase 8 offers the strongest rental yield (5.9%). DHA Phase 8 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 3 (+16% YoY).