Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 5 | Wapda Town | DHA Phase 3 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,785 | 12,919 | 33,783 |
| YoY growth | +10.1% | +7.4% | +16% |
| Rental yield | 5.6% | 7.1% |
| 5.4% |
| Safety | 88/100 | 79/100 | 86/100 |
| Schools | 96/100 | 84/100 | 94/100 |
| Transport | 64/100 | 67/100 | 62/100 |
| Overall | 90/100 | 77/100 | 92/100 |
Abbaad AI · Verdict
DHA Phase 3 leads overall on security and price growth, ideal for long-term investment. Wapda Town offers the strongest rental yield (7.1%) at the lowest entry price. Wapda Town is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 3 (+16% YoY).