Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 3 | DHA Phase 4 | |
|---|---|---|
| Avg price (PKR/sqft) | 33,783 | 33,784 |
| YoY growth | +16% | +10% |
| Rental yield | 5.4% | 5.5% |
| Safety | 86/100 | 87/100 |
| Schools | 94/100 | 95/100 |
| Transport | 62/100 | 63/100 |
| Overall | 92/100 | 89/100 |
Abbaad AI · Verdict
DHA Phase 3 leads overall on security and price growth, ideal for long-term investment. DHA Phase 4 offers the strongest rental yield (5.5%). DHA Phase 4 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 3 (+16% YoY).