Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 3 | Bahria Town Sector B | Gulberg II | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,783 | 23,140 | 18,170 |
| YoY growth | +16% | +11.2% | +14.8% |
| Rental yield | 5.4% | 6.5% |
| 5.7% |
| Safety | 86/100 | 94/100 | 89/100 |
| Schools | 94/100 | 87/100 | 89/100 |
| Transport | 62/100 | 68/100 | 83/100 |
| Overall | 92/100 | 90/100 | 94/100 |
Abbaad AI · Verdict
Gulberg II leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector B offers the strongest rental yield (6.5%). Gulberg II is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 3 (+16% YoY).