Up to 4 areas, side by side. Share the URL to send this comparison.
| Wapda Town | Gulberg III | Johar Town | DHA Phase 2 | |
|---|---|---|---|---|
| Avg price (PKR/sqft) | 12,919 | 23,343 | 13,005 | 33,782 |
| YoY growth | +7.4% | +13.6% | +7.2% | +15.9% |
| Rental yield | 7.1% | 5.5% | 6.3% | 5.3% |
| Safety | 79/100 | 90/100 | 82/100 | 97/100 |
| Schools | 84/100 | 88/100 | 73/100 | 93/100 |
| Transport | 67/100 | 82/100 | 70/100 | 87/100 |
| Overall | 77/100 | 91/100 | 75/100 | 97/100 |
Abbaad AI · Verdict
DHA Phase 2 leads overall on security and price growth, ideal for long-term investment. Wapda Town offers the strongest rental yield (7.1%) at the lowest entry price. DHA Phase 2 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 2 (+15.9% YoY).