Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 4 | DHA Phase 2 | DHA Phase 1 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,784 | 33,782 | 33,781 |
| YoY growth | +10% | +15.9% | +15.8% |
| Rental yield | 5.5% |
| 5.3% |
| 5.2% |
| Safety | 87/100 | 97/100 | 96/100 |
| Schools | 95/100 | 93/100 | 92/100 |
| Transport | 63/100 | 87/100 | 86/100 |
| Overall | 89/100 | 97/100 | 96/100 |
Abbaad AI · Verdict
DHA Phase 2 leads overall on security and price growth, ideal for long-term investment. DHA Phase 4 offers the strongest rental yield (5.5%). DHA Phase 2 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 2 (+15.9% YoY).