Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 3 | DHA Phase 2 | Faisal Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,783 | 33,782 | 7,178 |
| YoY growth | +16% | +15.9% | +7% |
| Rental yield | 5.4% | 5.3% | 7.6% |
| Safety | 86/100 | 97/100 | 60/100 |
| Schools | 94/100 | 93/100 | 66/100 |
| Transport | 62/100 | 87/100 | 63/100 |
| Overall | 92/100 | 97/100 | 63/100 |
Abbaad AI · Verdict
DHA Phase 2 leads overall on security and price growth, ideal for long-term investment. Faisal Town offers the strongest rental yield (7.6%) at the lowest entry price. DHA Phase 2 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 3 (+16% YoY).