Up to 4 areas, side by side. Share the URL to send this comparison.
| Bahria Town Sector C | Model Town | DHA Phase 2 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 23,141 | 26,392 | 33,782 |
| YoY growth | +11.3% | +15.4% | +15.9% |
| Rental yield | 6.6% |
| 5.5% |
| 5.3% |
| Safety | 95/100 | 96/100 | 97/100 |
| Schools | 88/100 | 93/100 | 93/100 |
| Transport | 69/100 | 74/100 | 87/100 |
| Overall | 91/100 | 94/100 | 97/100 |
Abbaad AI · Verdict
DHA Phase 2 leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector C offers the strongest rental yield (6.6%) at the lowest entry price. DHA Phase 2 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 2 (+15.9% YoY).