Up to 4 areas, side by side. Share the URL to send this comparison.
| Avg price (PKR/sqft) | 12,919 | 18,170 | 26,392 | 33,781 |
| YoY growth | +7.4% | +14.8% | +15.4% | +15.8% |
| Rental yield | 7.1% | 5.7% | 5.5% | 5.2% |
| Safety | 79/100 | 89/100 | 96/100 | 96/100 |
| Schools | 84/100 | 89/100 | 93/100 | 92/100 |
| Transport | 67/100 | 83/100 | 74/100 | 86/100 |
| Overall | 77/100 | 94/100 | 94/100 | 96/100 |
Abbaad AI · Verdict
DHA Phase 1 leads overall on security and price growth, ideal for long-term investment. Wapda Town offers the strongest rental yield (7.1%) at the lowest entry price. DHA Phase 1 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 1 (+15.8% YoY).