Up to 4 areas, side by side. Share the URL to send this comparison.
| Gulberg III | Model Town | DHA Phase 1 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 23,343 | 26,392 | 33,781 |
| YoY growth | +13.6% | +15.4% | +15.8% |
| Rental yield | 5.5% |
| 5.5% |
| 5.2% |
| Safety | 90/100 | 96/100 | 96/100 |
| Schools | 88/100 | 93/100 | 92/100 |
| Transport | 82/100 | 74/100 | 86/100 |
| Overall | 91/100 | 94/100 | 96/100 |
Abbaad AI · Verdict
DHA Phase 1 leads overall on security and price growth, ideal for long-term investment. Gulberg III offers the strongest rental yield (5.5%) at the lowest entry price. DHA Phase 1 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 1 (+15.8% YoY).