Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 6 | Gulberg II | DHA Phase 1 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,786 | 18,170 | 33,781 |
| YoY growth | +10.2% | +14.8% | +15.8% |
| Rental yield | 5.7% | 5.7% | 5.2% |
| Safety | 89/100 | 89/100 | 96/100 |
| Schools | 84/100 | 89/100 | 92/100 |
| Transport | 65/100 | 83/100 | 86/100 |
| Overall | 86/100 | 94/100 | 96/100 |
Abbaad AI · Verdict
DHA Phase 1 leads overall on security and price growth, ideal for long-term investment. DHA Phase 6 offers the strongest rental yield (5.7%). DHA Phase 1 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 1 (+15.8% YoY).