Up to 4 areas, side by side. Share the URL to send this comparison.
| Bahria Town Sector A | Gulberg II | DHA Phase 1 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 23,139 | 18,170 | 33,781 |
| YoY growth | +11.1% | +14.8% | +15.8% |
| Rental yield | 6.4% |
| 5.7% |
| 5.2% |
| Safety | 93/100 | 89/100 | 96/100 |
| Schools | 86/100 | 89/100 | 92/100 |
| Transport | 67/100 | 83/100 | 86/100 |
| Overall | 89/100 | 94/100 | 96/100 |
Abbaad AI · Verdict
DHA Phase 1 leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector A offers the strongest rental yield (6.4%). DHA Phase 1 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 1 (+15.8% YoY).