Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 5 | DHA Phase 1 | Faisal Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,785 | 33,781 | 7,178 |
| YoY growth | +10.1% | +15.8% | +7% |
| Rental yield | 5.6% | 5.2% | 7.6% |
| Safety | 88/100 | 96/100 | 60/100 |
| Schools | 96/100 | 92/100 | 66/100 |
| Transport | 64/100 | 86/100 | 63/100 |
| Overall | 90/100 | 96/100 | 63/100 |
Abbaad AI · Verdict
DHA Phase 1 leads overall on security and price growth, ideal for long-term investment. Faisal Town offers the strongest rental yield (7.6%) at the lowest entry price. DHA Phase 1 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 1 (+15.8% YoY).