Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 4 | Valencia Town | DHA Phase 1 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,784 | 8,563 | 33,781 |
| YoY growth | +10% | +4.5% | +15.8% |
| Rental yield | 5.5% | 7.2% |
| 5.2% |
| Safety | 87/100 | 59/100 | 96/100 |
| Schools | 95/100 | 65/100 | 92/100 |
| Transport | 63/100 | 60/100 | 86/100 |
| Overall | 89/100 | 60/100 | 96/100 |
Abbaad AI · Verdict
DHA Phase 1 leads overall on security and price growth, ideal for long-term investment. Valencia Town offers the strongest rental yield (7.2%) at the lowest entry price. DHA Phase 1 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 1 (+15.8% YoY).