Up to 4 areas, side by side. Share the URL to send this comparison.
| Wapda Town | DHA Phase 2 | DHA Phase 1 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 12,919 | 33,782 | 33,781 |
| YoY growth | +7.4% | +15.9% | +15.8% |
| Rental yield | 7.1% |
| 5.3% |
| 5.2% |
| Safety | 79/100 | 97/100 | 96/100 |
| Schools | 84/100 | 93/100 | 92/100 |
| Transport | 67/100 | 87/100 | 86/100 |
| Overall | 77/100 | 97/100 | 96/100 |
Abbaad AI · Verdict
DHA Phase 2 leads overall on security and price growth, ideal for long-term investment. Wapda Town offers the strongest rental yield (7.1%) at the lowest entry price. DHA Phase 2 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 2 (+15.9% YoY).