Up to 4 areas, side by side. Share the URL to send this comparison.
| Bahria Town Sector C | Gulberg II | DHA Phase 1 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 23,141 | 18,170 | 33,781 |
| YoY growth | +11.3% | +14.8% | +15.8% |
| Rental yield | 6.6% |
| 5.7% |
| 5.2% |
| Safety | 95/100 | 89/100 | 96/100 |
| Schools | 88/100 | 89/100 | 92/100 |
| Transport | 69/100 | 83/100 | 86/100 |
| Overall | 91/100 | 94/100 | 96/100 |
Abbaad AI · Verdict
DHA Phase 1 leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector C offers the strongest rental yield (6.6%). DHA Phase 1 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 1 (+15.8% YoY).