Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 8 | Bahria Town Sector B | Faisal Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,788 | 23,140 | 7,178 |
| YoY growth | +10.4% | +11.2% | +7% |
| Rental yield | 5.9% | 6.5% | 7.6% |
| Safety | 91/100 | 94/100 | 60/100 |
| Schools | 86/100 | 87/100 | 66/100 |
| Transport | 67/100 | 68/100 | 63/100 |
| Overall | 88/100 | 90/100 | 63/100 |
Abbaad AI · Verdict
Bahria Town Sector B leads overall on security and price growth, ideal for long-term investment. Faisal Town offers the strongest rental yield (7.6%) at the lowest entry price. Bahria Town Sector B is best for lifestyle with the most walkable access. Fastest appreciation: Bahria Town Sector B (+11.2% YoY).