Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 5 | Bahria Town Sector A | Gulberg III | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,785 | 23,139 | 23,343 |
| YoY growth | +10.1% | +11.1% | +13.6% |
| Rental yield | 5.6% | 6.4% |
| 5.5% |
| Safety | 88/100 | 93/100 | 90/100 |
| Schools | 96/100 | 86/100 | 88/100 |
| Transport | 64/100 | 67/100 | 82/100 |
| Overall | 90/100 | 89/100 | 91/100 |
Abbaad AI · Verdict
Gulberg III leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector A offers the strongest rental yield (6.4%) at the lowest entry price. Gulberg III is best for lifestyle with the most walkable access. Fastest appreciation: Gulberg III (+13.6% YoY).